| Management number | 252361812 | Release Date | 2026/10/01 | List Price | US$5.63 | Model Number | 252361812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy ready-to-serve pineapple chunks packed in pineapple juice with 0g added sugar per serving. This 20 oz can gives you a simple fruit option to keep in the pantry, and the easy-open tab makes it quick to enjoy without a can opener. Each 1/2 cup serving has 70 calories. Before opening, the can is shelf-stable for convenient storage. After opening, transfer any unused portion to a covered glass or plastic container and refrigerate.
| Food condition | Shelf-Stable |
|---|---|
| Total count | 8 |
| Flavor | Pineapple |
| Food form | Chunks |
| Food preparation method | In Fruit Juice |
| Container type | Can |
| Fruit type | Pineapple |
| Brand | Great Value |
| Size | 20 oz |
| Nutrition facts label image | https://i5.walmartimages.com/asr/910c7b45-49c3-4e84-8bf3-d116af8a8ca4_2.8378d3ff93b5bb31e5e9324164780ff9.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/16f9570b-2977-4c9b-b293-dd14a7a393f7.815d0379d1f3cbd024f9fb140f5a693d.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Shelf life | 365 days |
| Texture | Firm |
| Material | aluminum |
| Cuisine | Latin American |
| Product net content parent | 20 Ounces |
| Weight | 20 oz |
| Net content statement | 20 oz |
| Product net content uom | Ounce |
| Spice level | No Spice |
| Count per pack | 1 |
| Piece count | 1 |
| Pack quantity | 8 |
| Product line | Great Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form