| Management number | 239024870 | Release Date | 2026/07/14 | List Price | US$8.88 | Model Number | 239024870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This dress trouser pants are perfect for school, work or date-night They are lightweight wrinkle resistant and provide a slimming elongating fit
| UPC | 650868125065 |
|---|---|
| ASIN | B0CXFG6RTS |
| Color | New Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | A. Byer |
| Model Name | Junior's Tropical Cambridge Trouser Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Junior's Tropical Cambridge Trouser Pant |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | A. Byer |
| Style Number | 4075425 |
| Material Type | Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4075425 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form